For over 20 years, the Community Technology Grants program has provided funding throughout Multnomah County to nonprofits, educators, libraries and local governments to support use of technology resources for a public benefit. This summary table includes grants made from 2015 to the present day. Use the drop-downs and search box to filter the list of grants. Grant summaries from previous funding cycles are linked for download at the bottom of page.
For more information on a particular grant, please contact grants@mhcrc.org.
Total in grants: $4,385,833
Project Title | Organization | Year | Beneficiaries | Grantee Type | Amount | Jurisdiction(s) Served |
---|---|---|---|---|---|---|
PSU.tv Student Empowerment Through Video Production Program 2015 | PSU.tv (Student Media, Portland State University) | 2015 | General Public, Students | Community College or University | 101,500 | Fairview, Gresham, Multnomah County, Portland, Troutdale, Wood Village |
Community Vision - Center for Accessibility and Community | Community Vision, Inc. | 2015 | Disabled, Under-served | Non-Profit Entity | 76,742 | Fairview, Gresham, Multnomah County, Portland, Troutdale, Wood Village |
Wood Village In Action | MetroEast Community Media | 2015 | General Public | Non-Profit Entity | 25,827 | Wood Village |
Our United Villages Community Legacy Stories and Community video Booth | Our United Villages | 2015 | General Public | Non-Profit Entity | 34,499 | Fairview, Gresham, Multnomah County, Portland, Troutdale, Wood Village |
Metro Video Conferencing Project | Metro | 2015 | Metro Government | Government Agency | 72,000 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
HEROES MAGNIFICO VIDEO PROJECT | Northwest Film Center | 2015 | BIPOC, Latinx, Parents, Youth | Non-Profit Entity | 47,258 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Metro Council Chamber Broadcast Video Recording Upgrade | Metro | 2015 | General Public | Government Agency | 166,790 | Multnomah County, Region-wide |
Community Cable Access for Main Stage Productions at NWCT | Northwest Children's Theater & School | 2015 | Youth | Non-Profit Entity | 48,292 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
NPMTC 2015 Vanport Multimedia Project | The Skanner Foundation | 2016 | African-American, BIPOC, General Public | Non-Profit Entity | 53,480 | Portland |
Teaching Artist iPad Library & Curriculum Development | Young Audiences of Oregon & SW Washington | 2015 | Educators, Students, Youth | Non-Profit Entity | 28,384 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Archiving Media Acquisition Project | Flying Focus Video Collective | 2015 | General Public, Video Producers | Non-Profit Entity | 1,950 | Portland |
East County Educational Technology (ECET) Project | Friends of the Children | 2015 | Low-income, Under-served, Youth | Non-Profit Entity | 218,798 | Fairview, Gresham, Multnomah County, Troutdale, Wood Village |
Stories for all: A media access project for youth, adults and non-profits | NW Documentary | 2016 | Adults, Community-based organizations, Youth | Non-Profit Entity | 44,021 | Portland |
Discovering Yidong Xinag | Wisdom of the Elders, Inc. | 2016 | BIPOC, Native American, General Public | Non-Profit Entity | 97,856 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Slavic Community Media | Slavic Community Center of NW | 2016 | Immigrants, General Public | Non-Profit Entity | 26,038 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Advocating Greatness: Reducing disparities by accelerating academic achievement in 7th - 9th grade students who have fallen the furthest behind | Open School | 2016 | Students, Under-served | Non-Profit Entity | 353,602 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
All Jane Video Project (Formally All Voices Heard) | Curious Comedy Theater | 2016 | BIPOC, LGBTQ+, Performers, Women | Non-Profit Entity | 172,775 | Portland |
The NNEBA Fellows Youth Media Project:Green Lighting Black Lives Matter | The North Northeast Business Association | 2016 | BIPOC, Black, Low-income, Youth | Non-Profit Entity | 41,422 | Portland |
PF&R Training System Enhancements | City of Portland | 2017 | Firefighters, General Public | Government Agency | 103,471 | Portland |
XRAY TV: Understanding and Impacting Your Community | XRAY.FM | 2017 | General Public | Non-Profit Entity | 59,565 | Portland |
2017 Production Grant | Flying Focus Video Collective | 2017 | General Public, Video Producers | Non-Profit Entity | 2,111 | Portland |
7GME Film Challenge | Northwest Film Center | 2017 | Educators, Youth | Non-Profit Entity | 85,540 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Digital Inclusion Resources Database | Multnomah County Library | 2017 | Community-based organizations | Non-Profit Entity | 91,216 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Changing How Homeless and Marginalized Youth See and Are Seen Through Film. | Outside the Frame | 2017 | Houseless, Youth | Non-Profit Entity | 51,361 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
My.Future Rockwood Expansion | Boys & Girls Clubs of Portland Metro Area | 2017 | Under-served, Youth | Non-Profit Entity | 212,436 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
MHCC Community Access to MetroEast | Mt. Hood Community College | 2017 | General Public | Community College or University | 62,797 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
The Big Up Show | 1 World Chorus | 2018 | BIPOC, Students | Non-Profit Entity | 85,459 | Portland |
PCC: Expanding Horizons by Developing Video Production Skills | Portland Community College | 2018 | Educators, Students | Community College or University | 39,324 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Black Filmmaker Fellowship | Portland Community Media, dba Open Signal | 2018 | African-American, BIPOC, Filmmakers | Non-Profit Entity | 136,840 | Portland |
Advanced Equipment and New Tools For Community Development and Emerging Documentary Filmmaker Support | NW Documentary | 2018 | Filmmakers | Non-Profit Entity | 47,200 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Jade District Community Space | APANO Communities United Fund | 2018 | BIPOC, Immigrants, Low-income | Non-Profit Entity | 50,000 | Portland |
Keys, Beats, Bars- MHCRC Community Technology Grants | Northwest Alliance for Alternative Media and Education | 2019 | BIPOC, Under-served, Youth | Non-Profit Entity | 33,874 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Scheduling Tool and Asset Management - Software Development project | MetroEast Community Media | 2019 | General Public | Non-Profit Entity | 114,830 | Fairview, Gresham, Multnomah County, Troutdale, Wood Village |
Mobile Computing Device Library Self Checkout | Multnomah County Library | 2019 | General Public, Under-served | Non-Profit Entity | 122,360 | Portland |
2019 Council Chambers Tech Upgrades Grant | City of Fairview Oregon | 2019 | General Public | Government Agency | 32,540 | Fairview |
JA BizTown and BZTV Technology and Equipment Improvement Project | Junior Achievement of Oregon & SW Washington | 2019 | Students | Non-Profit Entity | 31,286 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Outside the Frame Upgrade | Outside the Frame | 2019 | Houseless, Under-served, Youth | Non-Profit Entity | 35,000 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Slavic Immigrant and Refugee Stories / Video Series | Slavic Community Center of NW | 2020 | Immigrants, General Public | Non-Profit Entity | 38,205 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Connecting to Community: New Equipment and Tools for Improving Student Video Production Skills and Workforce Readiness (PCC C2C) | Portland Community College | 2020 | Students | Community College or University | 54,823 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Mobile Media Education Initiative | MetroEast Community Media | 2020 | BIPOC, LGBTQ+, General Public, Students, Youth | Non-Profit Entity | 200,850 | Fairview, Gresham, Multnomah County, Troutdale, Wood Village |
PDX Black Rose Podcast & Video Series | The North Northeast Business Association | 2020 | BIPOC, Black, General Public, Youth | Non-Profit Entity | 56,200 | Portland |
Ascending Flow | Luke-Dorf, Inc | 2020 | Under-served, Youth | Non-Profit Entity | 31,696 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Expanding Film Making Opportunities for Youth Experiencing Homelessness | Outside the Frame | 2020 | Filmmakers, Houseless, Students, Under-served | Non-Profit Entity | 32,250 | Portland |
ACT-W+: Increasing underrepresented populations in technology careers through media and technical training | ChickTech | 2020 | General Public, Women, Youth | Non-Profit Entity | 22,350 | Portland |
Moving the Equity Conversation Video Project | Resolutions Northwest | 2020 | BIPOC, General Public | Non-Profit Entity | 21,453 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Youth Cultural Media Arts Programming | Roots and Beats Project | 2020 | BIPOC, Under-served, Youth | Non-Profit Entity | 50,351 | Portland |
Reducing Disparities in STEM through Video Production | Oregon Museum of Science and Industry | 2021 | BIPOC, LGBTQ+, Youth | Non-Profit Entity | 143,446 | Portland |
Virtual Education for Food Justice | Growing Gardens | 2021 | Educators, Low-income, General Public, Students | Non-Profit Entity | 29,656 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Rockwood Playhouse for the Arts Educational Video Library | East Metro Arts, Community & Culture EMACC | 2021 | General Public | Non-Profit Entity | 52,246 | Fairview, Gresham, Multnomah County, Troutdale, Wood Village |
The Big Up Show | 1 World Chorus | 2021 | Under-served, Youth | Non-Profit Entity | 119,447 | Portland |
2021 Archiving Grant | Flying Focus Video Collective | 2021 | General Public, Video Producers | Non-Profit Entity | 1,334 | Portland |
XRchive: Creating Social Documentary Experiences | CETI | 2021 | Educators, General Public, Students, Under-served | Non-Profit Entity | 76,867 | Portland |
Engaging Families through Digital Equity | David Douglas School District | 2021 | Students, Under-served | Education | 16,177 | Portland |
CARE Project | National Alliance for Filipino Concerns | 2021 | BIPOC, Low-income, General Public | Non-Profit Entity | 55,969 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
BIPOC Community Technology Lab | NE STEAM Coalition | 2021 | BIPOC | Non-Profit Entity | 49,000 | Portland |
Voices of Wisdom & Modern Mythology | NW Alliance for Alt Media | 2021 | Under-served, Youth | Non-Profit Entity | 76,000 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Community Storytelling in Parkrose | NW Documentary | 2021 | General Public | Non-Profit Entity | 71,940 | Portland |
Center for Documentary Filmmaking and Production | Portland State University | 2021 | Students | Education | 80,702 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Media Suite | The Circus Project | 2021 | General Public | Non-Profit Entity | 15,315 | Portland |
Expanding The Old Church's Programming Production Capabilities | The Old Church | 2021 | General Public | Non-Profit Entity | 45,512 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Cultured Cooking Project | Feed the Mass | 2021 | BIPOC, General Public | Non-Profit Entity | 35,600 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Supporting Low Income Seniors through Health Navigation Digital Media Content | Community for Positive Aging | 2022 | Seniors, Low-income, BIPOC, Under-served | Non-Profit Entity | 66,920 | Portland |
Amplifying Marginlized Voices | Curious Comedy Theater | 2022 | BIPOC, Women, Under-served | Non-Profit Entity | 255,620 | Portland |
Expanding Technological Capacity | ELSO, Inc | 2022 | BIPOC, Youth, Students, Under-served | Non-Profit Entity | 66,150 | Portland, Gresham, Multnomah County |
When Yoga meets Technology Pandemic Relief Through Wellness | The Lotus Seed, Inc | 2022 | BIPOC, General Public, LGBTQ+, Low-income | Non-Profit Entity | 57,971 | Portland, Region-wide |
Connecting with the outdoors video series | Wild Diversity | 2022 | BIPOC, Youth, Students, Under-served, LGBTQ+ | Non-Profit Entity | 29,619 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Equitable Access to Education Programming | PCC | 2022 | BIPOC, Students, Low-income, LGBTQ+, Under-served | Education | 56,136 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Fifty Years After Title IX: Portland Women in Sports | PSU School of Film | 2022 | Students, Women, LGBTQ+, Under-served | Education | 85,675 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
Transforming Community through Technology During a Digital Age | Somali American Council of Oregon | 2022 | Youth, Students, BIPOC, Under-served, General Public | Non-Profit Entity | 43,835 | Portland, Gresham, Fairview |
The Day One Tech Variety Show for Culturally Responsive Education and Entertainment | Black Community of Portland | 2022 | Youth, Students, BIPOC, Under-served | Non-Profit Entity | 34,790 | Portland, Gresham |
Keys, Beats, Bars- Pier to Peers Project | NAAME | 2022 | Youth, BIPOC, Under-served | Non-Profit Entity | 95,627 | Portland |
Year | Beneficiaries | Grantee Type | Jurisdiction(s) Served | |||
∑ = 5,178,176 |