For over 20 years, the Community Technology Grants program has provided funding throughout Multnomah County to nonprofits, educators, libraries and local governments to support use of technology resources for a public benefit. This summary table includes grants made from 2015 to the present day. Use the drop-downs and search box to filter the list of grants. Grant summaries from previous funding cycles are linked for download at the bottom of page.
For more information on a particular grant, please contact grants@mhcrc.org.
Total in grants: $8,512,692.00
| Project Title | Organization | Year | Beneficiaries | Grantee Type | Amount | Jurisdiction(s) Served |
|---|---|---|---|---|---|---|
| PSU.tv Student Empowerment Through Video Production Program 2015 | PSU.tv (Student Media, Portland State University) | 2015 | General Public, Students | Community College or University | 101,500 | Fairview, Gresham, Multnomah County, Portland, Troutdale, Wood Village |
| Community Vision - Center for Accessibility and Community | Community Vision, Inc. | 2015 | Disabled, Under-served | Non-Profit Entity | 76,742 | Fairview, Gresham, Multnomah County, Portland, Troutdale, Wood Village |
| Wood Village In Action | MetroEast Community Media | 2015 | General Public | Non-Profit Entity | 25,827 | Wood Village |
| Our United Villages Community Legacy Stories and Community video Booth | Our United Villages | 2015 | General Public | Non-Profit Entity | 34,499 | Fairview, Gresham, Multnomah County, Portland, Troutdale, Wood Village |
| Metro Video Conferencing Project | Metro | 2015 | Metro Government | Government Agency | 72,000 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| HEROES MAGNIFICO VIDEO PROJECT | Northwest Film Center | 2015 | BIPOC, Latinx, Parents, Youth | Non-Profit Entity | 47,258 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Metro Council Chamber Broadcast Video Recording Upgrade | Metro | 2015 | General Public | Government Agency | 166,790 | Multnomah County, Region-wide |
| Community Cable Access for Main Stage Productions at NWCT | Northwest Children's Theater & School | 2015 | Youth | Non-Profit Entity | 48,292 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| NPMTC 2015 Vanport Multimedia Project | The Skanner Foundation | 2016 | African-American, BIPOC, General Public | Non-Profit Entity | 53,480 | Portland |
| Teaching Artist iPad Library & Curriculum Development | Young Audiences of Oregon & SW Washington | 2015 | Educators, Students, Youth | Non-Profit Entity | 28,384 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Archiving Media Acquisition Project | Flying Focus Video Collective | 2015 | General Public, Video Producers | Non-Profit Entity | 1,950 | Portland |
| East County Educational Technology (ECET) Project | Friends of the Children | 2015 | Low-income, Under-served, Youth | Non-Profit Entity | 218,798 | Fairview, Gresham, Multnomah County, Troutdale, Wood Village |
| Stories for all: A media access project for youth, adults and non-profits | NW Documentary | 2016 | Adults, Community-based organizations, Youth | Non-Profit Entity | 44,021 | Portland |
| Discovering Yidong Xinag | Wisdom of the Elders, Inc. | 2016 | BIPOC, Native American, General Public | Non-Profit Entity | 97,856 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Slavic Community Media | Slavic Community Center of NW | 2016 | Immigrants, General Public | Non-Profit Entity | 26,038 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Advocating Greatness: Reducing disparities by accelerating academic achievement in 7th - 9th grade students who have fallen the furthest behind | Open School | 2016 | Students, Under-served | Non-Profit Entity | 353,602 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| All Jane Video Project (Formally All Voices Heard) | Curious Comedy Theater | 2016 | BIPOC, LGBTQ+, Performers, Women | Non-Profit Entity | 172,775 | Portland |
| The NNEBA Fellows Youth Media Project:Green Lighting Black Lives Matter | The North Northeast Business Association | 2016 | BIPOC, Black, Low-income, Youth | Non-Profit Entity | 41,422 | Portland |
| PF&R Training System Enhancements | City of Portland | 2017 | Firefighters, General Public | Government Agency | 103,471 | Portland |
| XRAY TV: Understanding and Impacting Your Community | XRAY.FM | 2017 | General Public | Non-Profit Entity | 59,565 | Portland |
| 2017 Production Grant | Flying Focus Video Collective | 2017 | General Public, Video Producers | Non-Profit Entity | 2,111 | Portland |
| 7GME Film Challenge | Northwest Film Center | 2017 | Educators, Youth | Non-Profit Entity | 85,540 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Digital Inclusion Resources Database | Multnomah County Library | 2017 | Community-based organizations | Non-Profit Entity | 91,216 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Changing How Homeless and Marginalized Youth See and Are Seen Through Film. | Outside the Frame | 2017 | Houseless, Youth | Non-Profit Entity | 51,361 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| My.Future Rockwood Expansion | Boys & Girls Clubs of Portland Metro Area | 2017 | Under-served, Youth | Non-Profit Entity | 212,436 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| MHCC Community Access to MetroEast | Mt. Hood Community College | 2017 | General Public | Community College or University | 62,797 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| The Big Up Show | 1 World Chorus | 2018 | BIPOC, Students | Non-Profit Entity | 85,459 | Portland |
| PCC: Expanding Horizons by Developing Video Production Skills | Portland Community College | 2018 | Educators, Students | Community College or University | 39,324 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Black Filmmaker Fellowship | Portland Community Media, dba Open Signal | 2018 | African-American, BIPOC, Filmmakers | Non-Profit Entity | 136,840 | Portland |
| Advanced Equipment and New Tools For Community Development and Emerging Documentary Filmmaker Support | NW Documentary | 2018 | Filmmakers | Non-Profit Entity | 47,200 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Jade District Community Space | APANO Communities United Fund | 2018 | BIPOC, Immigrants, Low-income | Non-Profit Entity | 50,000 | Portland |
| Keys, Beats, Bars- MHCRC Community Technology Grants | Northwest Alliance for Alternative Media and Education | 2019 | BIPOC, Under-served, Youth | Non-Profit Entity | 33,874 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Scheduling Tool and Asset Management - Software Development project | MetroEast Community Media | 2019 | General Public | Non-Profit Entity | 114,830 | Fairview, Gresham, Multnomah County, Troutdale, Wood Village |
| Mobile Computing Device Library Self Checkout | Multnomah County Library | 2019 | General Public, Under-served | Non-Profit Entity | 122,360 | Portland |
| 2019 Council Chambers Tech Upgrades Grant | City of Fairview Oregon | 2019 | General Public | Government Agency | 32,540 | Fairview |
| JA BizTown and BZTV Technology and Equipment Improvement Project | Junior Achievement of Oregon & SW Washington | 2019 | Students | Non-Profit Entity | 31,286 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Outside the Frame Upgrade | Outside the Frame | 2019 | Houseless, Under-served, Youth | Non-Profit Entity | 35,000 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Slavic Immigrant and Refugee Stories / Video Series | Slavic Community Center of NW | 2020 | Immigrants, General Public | Non-Profit Entity | 38,205 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Connecting to Community: New Equipment and Tools for Improving Student Video Production Skills and Workforce Readiness (PCC C2C) | Portland Community College | 2020 | Students | Community College or University | 54,823 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Mobile Media Education Initiative | MetroEast Community Media | 2020 | BIPOC, LGBTQ+, General Public, Students, Youth | Non-Profit Entity | 200,850 | Fairview, Gresham, Multnomah County, Troutdale, Wood Village |
| PDX Black Rose Podcast & Video Series | The North Northeast Business Association | 2020 | BIPOC, Black, General Public, Youth | Non-Profit Entity | 56,200 | Portland |
| Ascending Flow | Luke-Dorf, Inc | 2020 | Under-served, Youth | Non-Profit Entity | 31,696 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Expanding Film Making Opportunities for Youth Experiencing Homelessness | Outside the Frame | 2020 | Filmmakers, Houseless, Students, Under-served | Non-Profit Entity | 32,250 | Portland |
| ACT-W+: Increasing underrepresented populations in technology careers through media and technical training | ChickTech | 2020 | General Public, Women, Youth | Non-Profit Entity | 22,350 | Portland |
| Moving the Equity Conversation Video Project | Resolutions Northwest | 2020 | BIPOC, General Public | Non-Profit Entity | 21,453 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Youth Cultural Media Arts Programming | Roots and Beats Project | 2020 | BIPOC, Under-served, Youth | Non-Profit Entity | 50,351 | Portland |
| Reducing Disparities in STEM through Video Production | Oregon Museum of Science and Industry | 2021 | BIPOC, LGBTQ+, Youth | Non-Profit Entity | 143,446 | Portland |
| Virtual Education for Food Justice | Growing Gardens | 2021 | Educators, Low-income, General Public, Students | Non-Profit Entity | 29,656 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Rockwood Playhouse for the Arts Educational Video Library | East Metro Arts, Community & Culture EMACC | 2021 | General Public | Non-Profit Entity | 52,246 | Fairview, Gresham, Multnomah County, Troutdale, Wood Village |
| The Big Up Show | 1 World Chorus | 2021 | Under-served, Youth | Non-Profit Entity | 119,447 | Portland |
| 2021 Archiving Grant | Flying Focus Video Collective | 2021 | General Public, Video Producers | Non-Profit Entity | 1,334 | Portland |
| XRchive: Creating Social Documentary Experiences | CETI | 2021 | Educators, General Public, Students, Under-served | Non-Profit Entity | 76,867 | Portland |
| Engaging Families through Digital Equity | David Douglas School District | 2021 | Students, Under-served | Education | 16,177 | Portland |
| CARE Project | National Alliance for Filipino Concerns | 2021 | BIPOC, Low-income, General Public | Non-Profit Entity | 55,969 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| BIPOC Community Technology Lab | NE STEAM Coalition | 2021 | BIPOC | Non-Profit Entity | 49,000 | Portland |
| Voices of Wisdom & Modern Mythology | NW Alliance for Alt Media | 2021 | Under-served, Youth | Non-Profit Entity | 76,000 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Community Storytelling in Parkrose | NW Documentary | 2021 | General Public | Non-Profit Entity | 71,940 | Portland |
| Center for Documentary Filmmaking and Production | Portland State University | 2021 | Students | Education | 80,702 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Media Suite | The Circus Project | 2021 | General Public | Non-Profit Entity | 15,315 | Portland |
| Expanding The Old Church's Programming Production Capabilities | The Old Church | 2021 | General Public | Non-Profit Entity | 45,512 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Cultured Cooking Project | Feed the Mass | 2021 | BIPOC, General Public | Non-Profit Entity | 35,600 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Supporting Low Income Seniors through Health Navigation Digital Media Content | Community for Positive Aging | 2022 | Seniors, Low-income, BIPOC, Under-served | Non-Profit Entity | 66,920 | Portland |
| Amplifying Marginlized Voices | Curious Comedy Theater | 2022 | BIPOC, Women, Under-served | Non-Profit Entity | 255,620 | Portland |
| Expanding Technological Capacity | ELSO, Inc | 2022 | BIPOC, Youth, Students, Under-served | Non-Profit Entity | 66,150 | Portland, Gresham, Multnomah County |
| When Yoga meets Technology Pandemic Relief Through Wellness | The Lotus Seed, Inc | 2022 | BIPOC, General Public, LGBTQ+, Low-income | Non-Profit Entity | 57,971 | Portland, Region-wide |
| Connecting with the outdoors video series | Wild Diversity | 2022 | BIPOC, Youth, Students, Under-served, LGBTQ+ | Non-Profit Entity | 29,619 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Equitable Access to Education Programming | PCC | 2022 | BIPOC, Students, Low-income, LGBTQ+, Under-served | Education | 56,136 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Fifty Years After Title IX: Portland Women in Sports | PSU School of Film | 2022 | Students, Women, LGBTQ+, Under-served | Education | 85,675 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Transforming Community through Technology During a Digital Age | Somali American Council of Oregon | 2022 | Youth, Students, BIPOC, Under-served, General Public | Non-Profit Entity | 43,835 | Portland, Gresham, Fairview |
| The Day One Tech Variety Show for Culturally Responsive Education and Entertainment | Black Community of Portland | 2022 | Youth, Students, BIPOC, Under-served | Non-Profit Entity | 34,790 | Portland, Gresham |
| Keys, Beats, Bars- Pier to Peers Project | NAAME | 2022 | Youth, BIPOC, Under-served | Non-Profit Entity | 95,627 | Portland |
| NW Children's Theater Moves to Broadway: Streaming Infrastructure | Northwest Children's Theater & School | 2023 | Youth, General Public | Non-Profit Entity | 161,056 | Portland |
| Expanding accessibility for film workforce development for houseless and marginalized youth | Outside the Frame | 2023 | Youth, Under-served, BIPOC, LGBTQ+, Disabled, Low-income | Non-Profit Entity | 77,000 | Portland, Gresham, Fairview |
| PahCast Creative and Development | CymaSpace | 2023 | Disabled, Under-served | Non-Profit Entity | 206,083 | Portland |
| Discovering Our Stories - Generations | Wisdom of the Elders | 2023 | Youth, BIPOC, Under-served | Non-Profit Entity | 77,176 | Fairview, Gresham, Multnomah County, Portland, Region-wide, Troutdale, Wood Village |
| Visual Yearbook: Documentary Film Project for Low-Income & BIPOC Youth in Portland | Global Works Community Fund, dba Wonderfolk | 2023 | Youth, BIPOC, Under-served, LGBTQ+, Low-income | Non-Profit Entity | 35,852 | Portland |
| Growing Digital Skills through Storytelling with Waste and Recycling / Desarrollo de Habilidades Digitales a Través de Historias Diversas con Basura y Reciclaje | Trash for Peace | 2023 | BIPOC, Latinx, Low-income | Non-Profit Entity | 28,047 | Portland, Gresham, Fairview |
| Interactive Multichannel Storytelling | CETI | 2023 | Students, Women, LGBTQ+, Under-served | Non-Profit Entity | 74,000 | Portland |
| Food Sovereignty Media Series | Municipal Eco Resiliency Project | 2023 | BIPOC, Under-served, General Public | Non-Profit Entity | 44,344 | Portland, Gresham |
| Community-based video project: Immigrant Women of Inspiration | Accent Network | 2023 | Women, Immigrants | Non-Profit Entity | 38,000 | Multnomah County |
| Center for Self Enhancement Makerspace Studio: Expanding Community Engagement and Educational Opportunities among Underserved Youth & Families | Self-Enhancement, Inc (SEI) | 2023 | Youth, BIPOC, Under-served | Non-Profit Entity | 90,090 | Portland |
| Alternative Lens: Caldera Youth Filmmaking Project | Caldera | 2023 | Youth, BIPOC, Low-income, Under-served | Non-Profit Entity | 32,595 | Portland |
| Increasing PAM CUT's broadcast capacity at the Tomorrow Theater | Portland Art Museum | 2023 | BIPOC, LGBTQ+, General Public | Non-Profit Entity | 82,450 | Portland |
| Desert Island Studios Membership Expansion Project | Desert Island Studios | 2023 | BIPOC, General Public, Filmmakers | Non-Profit Entity | 115,074 | Portland, Multnomah County |
| Media Studio Upgrade Project | Open Signal | 2023 | BIPOC, General Public, Filmmakers | Non-Profit Entity | 199,573 | Portland |
| PCCTV Channel Infrastructure Update Project | Portland Community College | 2023 | Students, Under-served | Education | 31,281 | Portland, Multnomah County |
| Outside the Frame FY24-25 | Outside the Frame | 2024 | Youth, BIPOC, LGBTQIA+, Disabled | Non-Profit Entity | 83,814 | Portland |
| Upgrading Cameras to Support Immigrant Storytelling Project's Live Storytelling Events | NW Documentary | 2024 | Immigrants, Filmmakers | Non-Profit Entity | 47,968 | Portland |
| Immutable Studio | Roots and Beats Project | 2024 | BIPOC, Filmmakers | Non-Profit Entity | 68,944 | Portland |
| Voices of Wisdom | NAAME | 2024 | Youth, BIPOC, Under-served | Non-Profit Entity | 81,100 | Portland |
| Adventure Media | Wild Diversity | 2024 | Youth, BIPOC, Filmmakers | Non-Profit Entity | 42,935 | Portland, Gresham, Unicorporated Multnomah County |
| Empowering East African Immigrant and Regugee Youths in East Portland through Digital Inclusion and Cultural Storytelling | SW Somali Community | 2024 | Immigrants, Youth | Non-Profit Entity | 61,839 | Portland |
| Big Up Music Show | 1 World Chorus | 2024 | Youth, BIPOC, Filmmakers | Non-Profit Entity | 70,531 | Portland, Unincorporated Multnomah County |
| Telling Our Story: Highlighting Portland's Black Personal and Community History | Alberta House | 2024 | BIPOC, LGBTQ+, Under-served, Filmmakers | Non-Profit Entity | 38,476 | Portland |
| Caldera Youth Media | Caldera | 2024 | Youth, BIPOC | Non-Profit Entity | 41,708 | Portland |
| Home/Land: Displacement, Banned Lives and Belonging in Portland | Hand2Mouth Theater | 2024 | Youth, BIPOC, LGBTQIA+, Disabled, Filmmakers | Non-Profit Entity | 57,900 | Portland, Gresham, Unicorporated Multnomah County |
| Mosquito Fleet PDX | Other 98% Lab | 2024 | General Public | Non-Profit Entity | 40,948 | Portland |
| Technology to Support Career-Readiness for PCC Multimedia Students | Portland Community College | 2024 | Educators, Students, General Public, Filmmakers | Education | 81,227 | Portland |
| Swingin' Sounds Recording and Video | Swingin' Sounds | 2024 | Students, Under-served | Non-Profit Entity | 16,345 | Portland |
| Hello, World! Untold Stories from the Portland Metro IDD Community | The Arc Portland Metro | 2024 | Disabled, Low Income, Under-served | Non-Profit Entity | 123,364 | Portland |
| PDX Black Rose Community Centered Media Project: Bridging Economic Disparities for Black-Owned Businesses and Youth Entrepreneurs of Color | The North Northeast Business Association dba Soul District Business Association | 2024 | BIPOC, Filmmakers, Under-served | Non-Profit Entity | 104,177 | Portland, Unincorporated Multnomah County |
| Amplifying Indigenous Stories & Voices | Underscore | 2024 | Native Americans, Students, Filmmakers | Non-Profit Entity | 83,995 | Fairview, Gresham, Portland, Troutdale, Unincorporated Multnomah County, Wood Village |
| B.M.I.T Voices - Empowering Black Youth Through Storytelling | Black Men in Training (B.M.I.T.) | 2024 | Youth, BIPOC | Non-Profit Entity | 49,011 | Gresham, Portland |
| Keys, Beats, Bars | NAAME | 2024 | Under-served | Non-Profit Entity | 121,812 | Fairview, Gresham, Portland, Troutdale, Wood Village, Unincorporated Multnomah County |
| Ground Score Association's American Waste Pickers | Trash for Peace | 2024 | Low-income, Under-served | Non-Profit Entity | 20,250 | Portland |
| Native Workforce Development & Content Creation | Indigenous Media Guild | 2024 | Native Americans, Under-served, Students, Filmmakers | Non-Profit Entity | 157,279 | Gresham, Portland |
| Imagine Black Futures Content Creation Studio | Imagine Black Futures | 2024 | BIPOC, Fimmakers, Students | Non-Profit Entity | 250,000 | Gresham, Portland |
| Trailhead | Extending Grace (Loco Por La Aventura) | 2024 | Latinx, Immigrants | Non-Profit Entity | 131,755 | Fairview, Gresham, Portland, Troutdale, Wood Village |
| Art at the Center Project | Lewis & Clark College | 2024 | Students, Educators, Filmmakers | Education | 35,849 | Portland |
| Expanding Video Production for Adults with Intellectual and Developmental Disabilities | PHAME | 2024 | Disabled, Under-served, Students | Non-Profit Entity | 205,286 | Portland |
| Chasing Chimeras Documentary | The Media Project | 2024 | General Public | Non-Profit Entity | 25,382 | Fairview, Gresham, Portland, Troutdale, Unincorporated Multnomah County, Wood Village |
| Telling Stories & Achieving Dreams | African Youth and Commuity Organization (AYCO) | 2025 | Immigrants | Non-Profit Entity | 101,238 | Gresham, Portland |
| Emerging Media Storytelling for Communities | CETI: A Creative and Emergent Technology Institute | 2025 | BIPOC, Low-income, Immigrants | Non-Profit Entity | 75,630 | Gresham, Portland, Unincorporated Multnomah County |
| Post-Production Facility & Expanded Member Equipment Pool | Desert Island Studios | 2025 | Under-served, Filmmakers, BIPOC, LGBTQIA+, Women | Non-Profit Entity | 91,000 | Portland |
| Community Voices on Air: Building a Broadcast Media Hub for Cultural Expression | Ethos Music Center | 2025 | BIPOC, Low-income, Disabled | Non-Profit Entity | 57,800 | Portland |
| Empowering Progress: Bridging the Digital Divide for Saturday Academy's Mission | Friends of Saturday Academy | 2025 | Students | Non-Profit Entity | 4,510 | Portland |
| GBSD Video Technology Grant | Gresham Barlow School District | 2025 | Students | Education | 118,762 | Gresham |
| Visiones JUNTOS | JUNTOSpdx | 2025 | Latinx, Immigrants, Native Americans | Non-Profit Entity | 56,100 | Portland |
| Using Technology to Deepen Civic Engagement and Bridge Community Differences | North Star Civic Foundation | 2025 | General Public | Non-Profit Entity | 32,093 | Portland |
| Technology Investment for Ascending Flow Youth Program in East Portland | Peer Tribe Foundation | 2025 | BIPOC, Youth, Low-income | Non-Profit Entity | 99,842 | Gresham, Portland, Unincorporated Multnomah County |
| PAM CUT Animation Computer Lab | Portland Art Museum | 2025 | Students | Non-Profit Entity | 80,100 | Portland |
| Expanding Media Content Creation through Music and Sonic Arts at Portland Community College | Portland Community College | 2025 | Students | Education | 81,252 | Fairview, Gresham, Portland, Troutdale, Unincorporated Multnomah County, Wood Village |
| Sub_Basement Studios: Supporting Women in Cinematography | Portland State University: Sub-Basement Studios | 2025 | Students, Filmmakers, Women | Education | 63,730 | Portland |
| STEM Stories: Amplifying BIPOC Youth in Science and Innovation | Project Ledo | 2025 | Latinx, BIPOC, Immigrants, Students | Non-Profit Entity | 11,324 | Portland |
| Self Enhancement, Inc. 2025 Community Technology Project | Self Enhancement, Inc. (SEI) | 2025 | Students, Under-served, Youth | Non-Profit Entity | 61,509 | Portland |
| Youth Video Hub for Refugees | Slavic Community Center of NW | 2025 | Youth, Immigrants, Under-served | Non-Profit Entity | 47,800 | Fairview, Gresham, Portland, Troutdale, Unincorporated Multnomah County, Wood Village |
| Scare City - USA | Stomping Grounds Arthouse | 2025 | Youth, Low-income, Under-served | Non-Profit Entity | 11,926 | Fairview, Gresham, Portland, Troutdale, Unincorporated Multnomah County, Wood Village |
| Year | Beneficiaries | Grantee Type | Jurisdiction(s) Served | |||
| ∑ = 9,507,308 |
